The Calorie Calculator is used to get estimate calories for daily consumption. Below chart will perfectly help as a calorie calculator for weight loss.
For more details on how to calculate calories in food, contact our Slimming Expert at Prettislim
Calories in Cheese Pizza | 667 kcal |
Calories in Pavbhaji | 600 kcal |
Calories in Dahi batata puri(1 plate) | 565 kcal |
Calories in Pani Puri (6 pcs) | 150 kcal |
Calories in Veg. Burger | 438 kcal |
Calories in Sev puri | 400 kcal |
Calories in 1 Samosa | 369 kcal |
Calories in Sabudana vada (2 pcs) | 360 kcal |
Calories in 1 Wada pav | 350 kcal |
Calories in Bhel puri (1 plate) | 320 kcal |
Calories in Rice | 130 kcal |
Calories in Milk | 42 kcal |
Calories in Egg | 155 kcal |
Calories in Sugar | 387 kcal |
Calories in Upma | 322 kcal |
Calories in Cheese | 402 kcal |
Calories in Sago khichadi (1 vati) | 316 kcal |
Calories in Malai peda (2 pcs) | 316 kcal |
Calories in Chicken hakka noodles | 306 kcal |
Calories in Masala dosa | 300 kcal |
Calories in Misal (1 plate) | 300 kcal |
Calories in 1 Aloo paratha | 290 kcal |
Calories in Vanilla milkshake | 285 kcal |
Calories in 1 Medu vada | 260 kcal |
Calories in Pepsi (1 bottle) | 150 kcal |
Calories in Coconut chutney (1 tbsp) | 90 kcal |
Calories in Chocolate | 546 kcal |
Calories in Fish | 206 kcal |
Calories in Nuts | 607 kcal |
Calories in Golgappa | 475 kcal |
Calories in Salmon | 208 kcal |
The calories consumed in different physical activities in 30 mins. The below table is calculated for a 84kg person. The Calories consumed in different physical activities, increases as the weight of the person increases.
Activity | CALORIES consumed |
---|---|
Brisk walk | 222 |
Thread mill | 355 |
Swimming | 266 |
Stroll/ Leisure walk | 100 |
Yoga | 178 |
Aerobics | 311 |
Dancing | 266 |
Staircase climbing | 327 |
House hold work | 175 |